Residential Profile Data

If you are looking to target households by affluence or make-up we recommend using profiled and modeled data.
We can build a bespoke database matching your requirements from our database of over 40 million household records.
- Initially generated from Census Data
- Overlaid with electoral roll, credit card applications; extended warranties and 70,000 random face to face home interview information to help get a better understanding of the household.
- Geo-demographics (i.e. a certain type of person lives in a certain type of house etc.)
- All records supplied have opted in to being contacted for marketing purposes.
We can profile your prospect by age, house size, income, property value and investment portfolio size amongst others.
Once we have built a bespoke database for you we will then screen your database against 7 different files to ensure the database is clean and compliant. These screens include Gone-away suppression file, Postal Address File, 3 different bereavement registers, Telephone Preference Service and Mailing Preference Service registers.
Database Selections
Multiple Use
We will supply name, address and telephone number. You will then own this database enabling you to carry as many marketing campaigns as you choose. The Direct Marketing Association recommends you use a database at least three times to get the maximum response from the data.
Single Use
By choosing this option you rent the database on a single use basis. This option is ideal for seminar mailing campaigns and large mailing campaigns as the single use option is very cost effective. This option only includes name and address details.
Cherished Address File
The Cherished Address file contains some of the most affluent people in the UK. They live in
wealthy, high status suburban, rural and semi-rural areas of the country. Houses tend to be large and detached with four or more bedrooms. Many are owned outright.
Households are a mix of middle-aged families, empty nesters and wealthy retired. They are very well-educated individuals with high levels of academic qualifications. Most are employed in senior managerial and professional occupations or are running their own businesses. Car ownership is very high with most households having two or more cars, one of which is likely to be a high value company car.
Unsurprisingly, given their education and occupations, incomes are high as are levels of savings and investments. These consumers are financially sophisticated and purchase a wide range of financial products.
They read the quality broadsheets and are likely to take two or more holidays a year.
In short, these are consumers with the money and the space to enjoy very comfortable lifestyles.
There are 3 address selections available:
- 1. Numbered i.e. 18 Larkin Grove etc
- 2. Name and number i.e. Woodlands, 18 Larkin Grove
- 3.Name only i.e. Dolphins, The Parade etc
The name only selection gives you access to households which are rarely marketed to due to them not appearing on the “Quick Address” system which many large organisations use to market their products.
Below you will find a table demographics you can initially select from, we can then tailor this towards your specific requirements.
| Type and Percentage of UK Households |
|---|
| Young Affluent Singles | 4.57 |
|---|---|
| Professional single home owners | 0.75 |
| Affluent singles in quality rented flats | 0.82 |
| Younger couples and families in single neighbourhoods | 1.10 |
| Affluent single flat owners | 0.76 |
| Affluent singles and students | 1.15 |
| Wealthy Retired Neighbourhoods | 14.42 |
| Affluent couples in large detached houses | 1.31 |
| Retired homeowners in pleasant suburbs | 4.97 |
| Older home owners in mixed accommodation | 4.97 |
| Couples in smaller houses | 4.59 |
| Older couples in retirement towns | 1.86 |
| Affluent Home Owners | 16.88 |
| Younger families in larger dwellings | 2.06 |
| Wealthy older families occupying spacious houses in exclusive areas | 1.56 |
| Affluent commuters in large family homes | 3.45 |
| Wealthy older families in suburban areas | 2.99 |
| Professional couples with school age children | 3.17 |
| Affluent older families in urban areas | 3.64 |
| Smaller Private Family Homes | 15.67 |
| Younger families and singles in larger houses | 1.80 |
| Well off school age families in semi-detached homes | 2.55 |
| Rural older families | 1.16 |
| Suburban families with school age children | 2.03 |
| Younger families in urban developments | 3.95 |
| Younger households in urban areas | 2.40 |
| Urban families with younger children | 1.78 |
| Poorer Home Owners | 16.89 |
| Younger families in poorer terraced housing | 0.90 |
| Older families in larger dwellings | 3.33 |
| Suburban families with school age children | 4.04 |
| Young couples and families in urban areas | 5.05 |
| Young families in suburban semi-detached and terraced | 0.66 |
| Younger couples in smaller terraced housing | 2.91 |
| Less Affluent Older Neighbourhoods | 6.33 |
| Active home owners in larger dwellings | 2.52 |
| Rented flats in retirement towns | 0.56 |
| Smaller privately owned dwellings | 2.04 |
| Older rural communities | 0.52 |
| Older couples and young singles | 0.68 |
| Council Tenants on Family Estates | 10.81 |
| Young families and singles | 1.38 |
| Older flat dwellers | 0.68 |
| Retired couples in terraced family homes | 3.32 |
| Poorer elderly couples and singles | 3.21 |
| Poorer younger families | 1.80 |
| Elders in sheltered housing | 0.42 |
| Poorer Council Tenants – Many Single Parents | 9.56 |
| Younger families and singles in lower quality housing | 1.37 |
| Young families in terraced housing | 3.51 |
| Single parents in high rise flats | 1.37 |
| De-industrialised Scotland | 0.16 |
| Older families in council accommodation | 2.29 |
| Older families in council terraces | 0.85 |
| Poorer Singles | 4.87 |
| Young student areas | 1.12 |
| Young families and singles in low quality flats | 1.10 |
| Single parents and young singles in low quality flats | 0.98 |
| Young families and singles in low quality terraced properties | 1.67 |
Please contact us for further details on our residential databases and to check availability in your region.



